loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-Gsec2039 Apr 30, 2025 33.93 39.02 0.87
Govt. Securities-GSEC2064 Apr 30, 2025 10.72 12.33 0.96
Govt. Securities-GSEC2054 Apr 30, 2025 10.39 11.95 0.87
Reverse Repo-TREPS Apr 30, 2025 6.51 7.48 135.19
Govt. Securities-Gsec2039 Apr 30, 2025 5.35 6.16 0.93
Corporate Debts-REC Ltd Apr 30, 2025 5.26 6.05 0.98
Corporate Debts-I R F C Apr 30, 2025 5.25 6.04 0.55
Govt. Securities-GSEC2034 Apr 30, 2025 5.25 6.03 0.49
Govt. Securities-GSEC2065 Apr 30, 2025 2.54 2.92 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 1.40 1.60 -35.47
Alternative Investment Fund (AIF)-CDMDF-A2 Apr 30, 2025 0.31 0.36 0.00
T Bills-TBILL-182D Apr 30, 2025 0.05 0.06 0.20