loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2037 Apr 15, 2024 49.90 44.52 -0.96
Govt. Securities-GSEC2033 Apr 15, 2024 20.00 17.85 -0.83
Govt. Securities-GSEC2053 Apr 15, 2024 15.06 13.44 -1.74
Corporate Debts-I R F C Apr 15, 2024 5.15 4.60 -0.36
Corporate Debts-REC Ltd Apr 15, 2024 5.05 4.51 -0.39
Corporate Debts-Power Fin.Corpn. Apr 15, 2024 5.02 4.48 -0.41
Govt. Securities-GSEC2063 Apr 15, 2024 4.98 4.44 -1.86
Reverse Repo-TREPS Apr 15, 2024 4.51 4.03 -2.79
Net CA & Others-Net CA & Others Apr 15, 2024 1.93 1.70 1.62
Alternative Investment Fund (AIF)-CDMDF-A2 Apr 15, 2024 0.24 0.22 0.16
T Bills-TBILL-182D Apr 15, 2024 0.24 0.21 0.30